
- Home
- Essential Information
- Timings of the Academy Day
Timings of the Academy Day
Start and finish times for this Academic Year (2025-2026)
Monday - Friday Years 7, 9 and 11 | ||
---|---|---|
08:40 | 09:10 | Form time / PD |
09:10 | 10:00 | P1 |
10:00 | 10:50 | P2 |
10:50 | 11:10 | Break |
11:10 | 12:00 | P3 |
12:00 | 12:50 | P4 |
12:50 | 13:30 | Lunch |
13:30 | 14:20 | P5b |
14:20 | 15:10 | P6 |
Monday - Friday Years 8, 10 and P16 | ||
---|---|---|
08:40 | 9:10 | Form Time /PD |
09:10 | 10:00 | P1 |
10:00 | 10:50 | P2 |
10:50 | 11:10 | Break |
11:10 | 12:00 | P3 |
12:00 | 12:50 | P4 |
12:50 | 13:40 | 5a |
13:40 | 14:20 | Lunch |
14:20 | 15:10 | P6 |
Total time in a typical week for students: 32.5
